Ironman
After Round 4 of 15Updated Mar 31, 06:25 AM
Combined standings: Hard Enduro + Grand Prix
| # | Racer | HE | GP | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Fred Brown | – | 145 | 145 | |
| 🥈 | Georgia White | 21 | 98 | -26 | 119 |
| 🥉 | Dan Penk | – | 87 | -58 | 87 |
| 4 | Nelson Purple | 26 | 61 | -58 | 87 |
| 5 | Curtis Blue | – | 79 | -66 | 79 |
| 6 | Adrian Black | 23 | 56 | -66 | 79 |
| 7 | Tom Reed | 26 | – | -119 | 26 |
| 8 | Jake Steel | 26 | – | -119 | 26 |
| 9 | Ella Voss | 26 | – | -119 | 26 |
| 10 | John Dope | 26 | – | -119 | 26 |
| 11 | Chris Dunn | 23 | – | -122 | 23 |
| 12 | Mike Torres | 23 | – | -122 | 23 |
| 13 | Nina Park | 23 | – | -122 | 23 |
| 14 | Peter parket | 23 | – | -122 | 23 |
| 15 | Ryan Moss | 21 | – | -124 | 21 |
| 16 | Sam Wilder | 21 | – | -124 | 21 |
| 17 | John Wicc | 21 | – | -124 | 21 |
| 18 | Leo Grant | 19 | – | -126 | 19 |
