Grand Championship
After Round 4 of 15Updated Mar 31, 06:25 AM
Combined standings: Grand Prix + Hard Enduro + Hill Climb + Youth MX + Quad GP + Mud Bog
| # | Racer | GP | HE | HC | YMX | QGP | MB | Gap | Total |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Fred Brown | 145 | – | 21 | – | – | – | 166 | |
| 🥈 | Dan Penk | 87 | – | 23 | 26 | – | – | -30 | 136 |
| 🥉 | Georgia White | 98 | 21 | – | – | – | – | -47 | 119 |
| 4 | Nelson Purple | 61 | 26 | – | – | – | – | -79 | 87 |
| 5 | Curtis Blue | 79 | – | – | – | – | – | -87 | 79 |
| 6 | Adrian Black | 56 | 23 | – | – | – | – | -87 | 79 |
| 7 | Mike Torres | – | 23 | 26 | – | – | 26 | -91 | 75 |
| 8 | Sam Wilder | – | 21 | 23 | – | – | 26 | -96 | 70 |
| 9 | Jake Steel | – | 26 | 26 | – | – | – | -114 | 52 |
| 10 | Kai Miller | – | – | 26 | 26 | – | – | -114 | 52 |
| 11 | Owen Chase | – | – | 26 | 26 | – | – | -114 | 52 |
| 12 | Rick Hale | – | – | – | – | 26 | 26 | -114 | 52 |
| 13 | Pete Lang | – | – | – | – | 26 | 23 | -117 | 49 |
| 14 | Joe Finch | – | – | – | – | 23 | 26 | -117 | 49 |
| 15 | Tony Cliff | – | – | – | – | 21 | 26 | -119 | 47 |
| 16 | Liam Fox | – | – | 23 | 23 | – | – | -120 | 46 |
| 17 | Ethan Wolfe | – | – | 23 | 23 | – | – | -120 | 46 |
| 18 | Dave Marsh | – | – | – | – | 23 | 23 | -120 | 46 |
| 19 | Tom Reed | – | 26 | – | – | – | – | -140 | 26 |
| 20 | Ella Voss | – | 26 | – | – | – | – | -140 | 26 |
| 21 | Max Little | – | – | – | 26 | – | – | -140 | 26 |
| 22 | John Dope | – | 26 | – | – | – | – | -140 | 26 |
| 23 | Rudolf Tim | – | – | 26 | – | – | – | -140 | 26 |
| 24 | Chris Dunn | – | 23 | – | – | – | – | -143 | 23 |
| 25 | Nina Park | – | 23 | – | – | – | – | -143 | 23 |
| 26 | Ben Shore | – | – | – | 23 | – | – | -143 | 23 |
| 27 | Peter parket | – | 23 | – | – | – | – | -143 | 23 |
| 28 | Jake Paul | – | – | 23 | – | – | – | -143 | 23 |
| 29 | Ryan Moss | – | 21 | – | – | – | – | -145 | 21 |
| 30 | John Wicc | – | 21 | – | – | – | – | -145 | 21 |
| 31 | Noah Briggs | – | – | 21 | – | – | – | -145 | 21 |
| 32 | Cole Ray | – | – | – | 21 | – | – | -145 | 21 |
| 33 | Peter Parker | – | – | 21 | – | – | – | -145 | 21 |
| 34 | Leo Grant | – | 19 | – | – | – | – | -147 | 19 |
| 35 | Bruce Banner | – | – | 19 | – | – | – | -147 | 19 |
