Lightweight
After Round 4 of 15Updated Mar 31, 06:25 AM
Combined standings: Youth MX + Hill Climb
| # | Racer | YMX | HC | Gap | Total |
|---|---|---|---|---|---|
| 🥇 | Kai Miller | 26 | 26 | 52 | |
| 🥈 | Owen Chase | 26 | 26 | 52 | |
| 🥉 | Dan Penk | 26 | 23 | -3 | 49 |
| 4 | Liam Fox | 23 | 23 | -6 | 46 |
| 5 | Ethan Wolfe | 23 | 23 | -6 | 46 |
| 6 | Jake Steel | – | 26 | -26 | 26 |
| 7 | Mike Torres | – | 26 | -26 | 26 |
| 8 | Max Little | 26 | – | -26 | 26 |
| 9 | Rudolf Tim | – | 26 | -26 | 26 |
| 10 | Sam Wilder | – | 23 | -29 | 23 |
| 11 | Ben Shore | 23 | – | -29 | 23 |
| 12 | Jake Paul | – | 23 | -29 | 23 |
| 13 | Fred Brown | – | 21 | -31 | 21 |
| 14 | Noah Briggs | – | 21 | -31 | 21 |
| 15 | Cole Ray | 21 | – | -31 | 21 |
| 16 | Peter Parker | – | 21 | -31 | 21 |
| 17 | Bruce Banner | – | 19 | -33 | 19 |
